Welcome to Mecklen Precision Pvt Ltd, we have over 25 years of expertise
  • Plot No.10B,GLOBAL Industrial Park,
    Near Kishan Petrol Pump,
    Gondal Road Rajkot-3600022,
  • +91 94294 05922/858585 4403
    info@mecklen.com
  • 08:00am to 6:00pm
    Wednesday Closed

Ball Nose

Ball Nose

Our cutting-edge product Ball End Mills is specifically used for machine rounded details. It really takes quite fewer passes with a Ball Nose Mill which will eventually reduce cusps to an acceptable size. Moreover, Ball End Mills are actively utilized for slotting, milling contoured surfaces, and finally pocketing. The unique feature of the Ball End Mills is that it can reduce these cusps to an acceptable size. Extend tool life by increasing corner edge strength and Produce a desired radius in the part to meet functional print requirements. 2 flutes for machining aluminum and non-ferrous materials, and 4 flutes for machining steel and harder alloys.



About us

Standard

Item Code Cutting Dia. Shank Dia. Flute length Over all length
SF4BN010S 1 3 3 39
SF4BN015S 1.5 3 5 39
SF4BN020S 2 3 7 39
SF4BN025S 2.5 3 8 39
SF4BN030S 3 3 10 39
SF4BN040S 4 4 16 51
SF4BN050S 5 5 16 51
SF4BN060S 6 6 19 63
SF4BN080S 8 8 21 63
SF4BN100S 10 10 22 70
SF4BN120S 12 12 25 76
SF4BN140S 14 14 30 89
SF4BN160S 16 16 32 89
SF4BN180S 18 18 35 101
SF4BN200S 20 20 40 101
SF4BN250S 25 25 40 101

Long

Item Code Cutting Dia. Shank Dia. Flute length Over all length
SF4BN030L 3 3 19 57
SF4BN040L 4 4 19 57
SF4BN050L 5 5 25 63
SF4BN060L 6 6 28 76
SF4BN080L 8 8 29 76
SF4BN100L 10 10 32 76
SF4BN120L 12 12 51 101
SF4BN140L 14 14 57 127
SF4BN160L 16 16 57 127
SF4BN180L 18 18 57 127
SF4BN200L 20 20 57 127

Extra Long

Item Code Cutting Dia. Shank Dia. Flute length Over all length
SF4BN030X 3 3 25 76
SF4BN040X 4 4 25 76
SF4BN050X 5 5 30 76
SF4BN060X 6 6 39 101
SF4BN080X 8 8 42 101
SF4BN100X 10 10 45 101
SF4BN120X 12 12 76 150
SF4BN140X 14 14 76 150
SF4BN160X 16 16 76 150
SF4BN180X 18 18 76 150
SF4BN200X 20 20 76 150

Flat & Ball Endmill - 2 Flute & 4 Flute (Extra Long)

Item Code Cutting Dia. Shank Dia. Flute length Over all length
SF4EM030XL 3 3 28 101
SF4EM040XL 4 4 28 101
SF4EM050XL 5 5 30 101
SF4EM060XL 6 6 40 150
SF4EM080XL 8 8 42 150
SF4EM100XL 10 10 45 150
SF4EM100XXL 10 10 65 200
SF4EM120XL 12 12 76 200
SF4EM120XXL 12 12 76 250
SF4EM120XXL 12 12 76 300
SF4EM160XL 16 16 76 200
SF4EM200XL 20 20 76 200
SF4EM250XL 25 25 76 200
SF4EM250XXL 25 25 76 250
SF4EM250XXL 25 25 76 300

Ball Endmill

Item Code Cutting Dia. Shank Dia. Flute length Over all length
SF4BN030XL 3 3 28 101
SF4BN040XL 4 4 28 101
SF4BN050XL 5 5 30 101
SF4BN060XL 6 6 40 150
SF4BN080XL 8 8 42 150
SF4BN100XL 10 10 45 150
SF4BN100XXL 10 10 65 200
SF4BN120XL 12 12 76 200
SF4BN120XXL 12 12 76 250
SF4BN120XXL 12 12 76 300
SF4BN160XL 16 16 76 200
SF4BN200XL 20 20 76 200
SF4BN250XL 25 25 76 200
SF4BN250XXL 25 25 76 250
SF4BN250XXL 25 25 76 300

Tapper Neck Ball Nose

Item Code Cutting Dia. Shank Dia. Flute length Over all length
SF4TNB020 2 6 6 75
SF4TNB030 3 6 8 75
SF4TNB040 4 6 8 75
SF4TNB050 5 8 10 100
SF4TNB060 6 8 12 100
SF4TNB080 8 10 14 100
SF4TNB100 10 12 18 100
SF4TNB120 12 14 22 150